Caravanomloopmaat 1994 t/m 1996
Adria
* Prima 330 94 740
* Prima 350 94 760
* Prima 400 94 816
* Prima 420 94 847
* Prima 410 94 847
* Optima 360 94 760
* Optima 380 94 785
* Optima 400 94 816
* Optima 440 94 847
* Optima 460 94 877
* Optima 485 94 902
Forma 440 94 868
Forma 465 94 892
Forma 495 94 926
Forma 560 94 988
* Linea 360 94 760
* Linea 380 94 785
* Linea 400 94 816
* Linea 420 94 847
* Linea 440 94 847
* Linea 460 94 877
* Linea 485 94 900
A 320 95 767
A 360 95 800
A 390 95 838
A 430 95 875
B 360 95 820
L 360 95 800
B/L 390 95-96 854
B/L 431 95-96 890
B 432 95 876
B 461 95-96 924
B/L 462 95-96 925
B 501 95 950
B/L 502 95 955
B 541 95 1000
C 462 95 922
C 542 PS 95 1000
C 542 DU/DUT/DL/DLT 95 985
C 562 95 1015
B 360 96 818
B 501 96 955
B 502 96 955
Avondale
* Sport 390 94-95 805
* Sport 410 94-95 820
* Sport 480 94-95 875
* Sport 510 94-95 900
Avento
* Royal 350 94 730
* Royal 395 94 780
* Royal 420 94 799
* Royal 445 94 830
* Royal 495 94 880
* Royal 530 94 918
* Master 315 94 732
* Master 350 94 767
* Master 385 94 803
* Premier 345 94 763
* Premier 390 94 810
* Premier 425 94 849
* Premier 460 94 882
* Royal 350/345 95-96 730
* Royal 395 95-96 785
Avento
* Royal 420 95-96 805
* Royal 445 95-96 835
* Royal 495 95-96 885
* Royal 530/525 95-96 918
* Master 350 95-96 767
* Master 385 95-96 816
* Premier 345 95 753
* Premier 390 95 810
* Premier 425 95 835
* Premier 345 96 764
* Premier 390/395 96 824
* Premier 425/420 96 846
* Premier 445 96 876
* Premier 460 96 925
Bergland
300 94-96 728
360 94-96 770
395 94-96 805
430 94-96 845
Beyerland
* Sprinter 350 94 754
* Sprinter 380 94 801
* Sprinter 390 94 801
* Sprinter 430 94 846
* Vitesse 400 94 794
* Vitesse 430 94 846
* Quartz 400 94 794
* Quartz 430 94 846
* Quartz 495 94 902
* Sprinter 350 95 752
* Sprinter 380 95 790
* Sprinter 390 95 790
* Sprinter 430 95 845
* Vitesse 400 95 790
* Vitesse 430 95 845
* Quartz 400 95 790
* Quartz 430 95 845
* Award Daystar 95 830
* Award Moonstar 96 874
* Sprinter 350 96 760
* Sprinter 390 96 807
* Sprinter 430 96 846
* Sprinter 460 96 872
* Quartz/Vitesse 400 96 807
* Quartz/Vitesse 430 96 846
* Quartz/Vitesse 460 96 872
* Quartz/Vitesse 495 96 913
Biod 400 94-95 827
Burstner
* Club 350 94 764
* Club 360 94 764
* Club 390 94 802
* Club 420 94 853
* Club 465 94 903
* Holiday 3900 94 814
* Holiday 4000 94 816
* Holiday 4200 94 846
* Holiday 5200 94 937
City 530 94 992
Scala 4000 94 846
Scala 4300 94 885
Scala 4600 94 920
Scala 4650 94 925
Scala 4800 94 940
Scala 5300 94 990
* Club 360 95 754
* Club 390 95 793
* Club 410 95 828
* Club 430 95 869
* Club 465 95 892
* Club 480 95 927
* Holiday 390 95 793
* Holiday 400 95 813
* Holiday 410 95 828
* Holiday 420 95 838
* Holiday 430 95 869
* Holiday 465 95 891
Amara 430 95 878
Amara 460 95 903
Amara 465 95 921
Amara 485 95 942
Amara 490 95 964
Amara 530 95 1000
Amara 535 95 997
Amara 540 95 997
Amara 610 95 1090
Scala 400 95 836
Scala 430 95 878
Scala 460 95 903
Scala 465 95 922
Scala 485 95 943
Scala 490 95 964
Scala 530 95 1001
Scala 535 95 995
Aresa 465 95 920
Aresa 490 95 967
Aresa 535 95 995
Aresa 610 95 1090
Aresa 690 95 1163
Club 430 96 883
Club 465 96 936
Club 470 96 953
Holiday 395 96 848
Holiday 420 96 868
Holiday 430 96 887
Holiday 480 96 948
Amara 425 96 860
Amara 485 96 943
Amara 530 96 1005
Scala 430 96 880
Scala 465 96 918
Scala 500 96 963
Fun 360 96 760
Fun 435 96 861
Caravalair
* 330 94 767
* 365 94 810
* 375 94 810
* 390 94 840
* 395 94 840
* 400 94 840
* 416 94 857
* 426 94 857
* 460 94 890
* Silver 330 95 750
* Silver 375 95 790
* Silver 445 95 870
* Silver 330 96 745
* Silver 375 96 785
* Silver 395 96 815
* Corail 330 95 755
* Corail 345 95-96 755
* Corail 365 95 795
* Corail 390 95 825
* Corail 395 95-96 825
* Corail 416 95-96 845
* Corail 430 95 875
* Bamba Luxe 345 95-96 755
* Bamba Luxe 365 95-96 795
* Bamba Luxe 395 95-96 825
* Bamba Luxe 400 95-96 825
* Bamba Luxe 416 95-96 845
* Bamba Luxe 430 95 880
* Bamba Luxe 460 95-96 880
* Bamba Luxe 540 95 970
* Bamba Luxe 470 96 900
* Bamba Luxe 550 96 970
* Brasilia 375 96 795
* Brasilia 416 96 845
* Brasilia 450 96 880
* Brasilia 545 96 970
Chateau
* Con'tour 32 94 734
* Con'tour 36 94 799
* Con'tour 42 94 867
* Con'tour 36T 94 790
La Car/Chiara 350 94 748
La Car/Chiara 400 94 810
La Car/Chiara 450 94 856
La Car/Chiara 480 94 890
Cantara 908 94 815
Cantara 928 94 964
Cantara 938 94 890
Trophee 94 890
* Con'tour 32 95 734
* Con'tour 36 95 799
* Con'tour 42 95 864
La Car 350 95 752
La Car 400 95 815
La Car 450 95 860
La Car 480 95 890
Cantara 908 95 818
Cantara 928 95 867
Cantara 938 95 890
* Con'tour 345 96 780
* Con'tour 395 96 840
* Con'tour 445 96 895
La Car/Chiara 345 96 780
La Car/Chiara 395 96 850
La Car/Chiara 445 96 895
La Car/Chiara 495 96 935
Cantara 395 96 850
Cantara 445 96 895
Canatra 495 96 935
Compass
* 360 94 787
* 430 94 848
* 360 95 770
* 400 95 805
* 440 95 850
* 510 95 915
Delta
* 3500 94 753
* 3900 94 805
* 4300 94 845
* 3500 95 755
* 3900 95 798
* 4300 95 838
* 3500 96 760
* 3900 96 807
* 4300 96 846
* 4600 96 872
Dethleffs
350 94 759
375 94 760
395 94 806
400 94 824
420 94 806
425 94 806
430 94 845
435 94 845
460 94 870
465 94 865
470 94 905
490 94 905
500 94 930
530 94 985
345 95 759
395 95 806
400 95 824
420 95 806
430/435 95 845
460 95 870
465 95 865
470/480/490 95 905
500 95 930
530 95 985
340 96 757
390 96 806
400 96 826
420 96 806
430/440 96 845
433 T 96 841
450/460 96 892
480/490 96 938
540/560 96 984
590/600 96 1014
Eifelland
* 350 94 793
* 395 94 845
* 450 94 907
* 350 95 785
* 395 95 842
* 450 95 904
* Holiday 350 96 785
* Holiday 395 96 835
* Holiday 450 96 905
Sunshine 425 96 885
Sunshine 465 96 917
Sunshine 495 96 958
Elddis
* Wisp 370 94-95 740
* Wisp 470 94-95 838
* Wisp 530 94-95 896
* Gulfstream 94-95 820
* Hurricane 94-95 840
* Typtoom 94-95 885
* Wisp 370 96 745
* Wisp 420 96 786
* Wisp 470 96 842
* Wisp 490 96 895
* Elf 96 740
* Gulfstream 96 815
* Hurricane 96 838
* Typhoon 96 891
* Cyclone 96 891
Eriba
Nova 390 94 820
Nova 400 94 820
Nova 460 94 880
Nova 490 94 910
Nova 390 95-96 832
Nova 400 95 832
Nova 460 95-96 889
Nova 490 95-96 919
Nova 520 95-96 951
Nova 530 95-96 975
Nova 535 95-96 1011
Nova 540 95-96 1011
Nova 545 96 975
Nova 550 96 1011
Nova 580 96 1030
Nova 630 96 1083
Nova 680 96 1097
Swing 400 95-96 832
Swing 440 95-96 889
Swing 490 95-96 919
Swing 530 95-96 975
Euroland
* 380 94 810
* 400 94 828
* 430 94 878
* 380 95 812
* 430 95 872
* 390 96 790
* 400 96 790
* 450 96 840
* 500 96 910
Euro Mobil
460 95 902
510 95 954
540 95 992
Europa
* 450 95 846
* 500 95 910
Fendt
Joker 410 94 853
Joker 450 94 895
Joker 470 94 917
Joker 495 94 938
Joker 530/531 94 980
Diamant 410 94 860
Diamant 535/540 94 995
Diamant 410 95-96 855
Diamant 535/540 95-96 992
Diamant 541 95-96 990
Diamant 590 95-96 1040
Fendt Diamant 620 95-96 1060
Diamant 510 96 963
Diamant 650 96 1106
Diamant 740 96 1182
Joker 410 95-96 848
Joker 450 95-96 888
Joker 470 95-96 913
Joker 496 95-96 940
Joker 535 95-96 985
Joker 540 95-96 986
Joker 615 95 1056
Joker 510 96 956
Joker 700 96 1140
Karaat 410 95-96 850
Karaat 450 95-96 890
Karaat 496 95-96 942
Karaat 535 96 985
Festival 535 96 985
Flamenco
400/410 96 809
450 96 864
490 96 940
Gruau
* 33 94 767
* 37 94 803
* 40 94 843
* 43 94 853
* 33 95 755
* 34 95 755
* 37 95 800
* 39 95 830
* 40 95 830
* 42 95 850
* 43 95 880
* 44 95 880
* 33 96 770
* 34 96 770
* 37 96 810
* 39 96 840
* 40 96 840
* 42 96 860
* 43 96 890
* 44 96 890
* 46 96 910
* 54 96 980
* Welcome 390 96 860
* Welcome 430 96 890
* Welcome 450 96 890
* Welcome 460 96 910
* Tradition 45 96 890
* Tradition 550 96 970
Hobby
350 94 765
400 94 820
420 94 845
425 94 840
430 94 860
440 94 864
460 94 880
470 94 890
495 94 920
510 94 930
520/521 94 940
530/535 94 970
545 94 980
Classic/ 350 95-96 760
de Luxe/ 400 95-96 813
Prestige 420 95-96 832
425 95-96 828
430 95-96 835
440 95-96 857
455 95-96 870
460 95-96 870
470 95 882
480 95 899
495 95-96 908
510 95 924
520 95-96 932
545 95-96 964
550 95-96 975
560/561 95 985
600 95 1007
610 95 1038
680 95-96 1106
730 95 1139
560 96 985
561 96 1007
600 96 1038
Excellent/ 380 95 815
Elegance 430 95-96 870
440 95-96 883
470 95 910
480/485 95-96 925
495 95 933
510 95-96 945
520 95-96 956
535 95-96 975
555 95-96 995
580 95 1013
600 95-96 1027
640 95 1066
700 95-96 1148
Excellent/ 390 96 828
Elegance 445 96 890
500 96 940
550 96 900
610 96 1052
680 96 1115
Homecar
* Con'tour 32 94 734
* Con'tour 36 94 799
* Eureka 33 94 759
* Eureka 38 94 825
* Eureka 43 94 870
* Eureka 46 94 900
* Eureka 51 94 961
* Rally 382 94-95 825
* Rally 432 94-95 870
* Rally 462 94-95 900
* Rally 512 94-95 940
* Rally 515 94 961
* Rally 552 94-95 990
* Con'tour 32 95 734
* Con'tour 36 95 799
* Con'tour 42 95 864
* Eureka 33 95 763
* Eureka 38 95 825
* Eureka 43 95 870
* Eureka 46 95 900
* Eureka 51 95 961
* Con'tour 345 96 780
* Con'tour 395 96 840
* Con'tour 445 96 895
Clarity 345 96 780
Clarity 395 96 840
Clarity 445 96 895
Clarity 496 96 935
Clarity 546 96 976-995
Rally 395 96 840
Rally 445 96 895
Rally 496 96 935
Rally 546 96 976-995
Hylander
* 380 94 813
* 400 94 835
* 440 94 898
* 490 94 945
* 380 95-96 810
* 390 95 866
* 400 95-96 844
* 410 95-96 844
* 420 96 866
* 440 95 900
Kabe
* Rubin 94 845
* Briljant 94 905
* Smaragd 94 960
* Komet 94 788
* Orion 94 970
Rubin 96 850
Briljant 96 900
Smaragd 96 949
Opal 96 1000
Safir 96 1025
Royal 96 1050
Komet 96 750
Sirius 96 900
Orion 96 1000
Tellus 96 1025
Kip *
* Luxe 35 94 758
* Luxe 40 94 808
* Grey-line 42 94 840
* High-line 41 94 825
* Sun/Starline 36 95-96 783
* Sun/Starline 41 95-96 835
* Sun/Starline 44 95-96 860
* Sun/Starline 47 95-96 895
* Grey/Hy-line 41 95-96 835
* Grey/Hy-line 44 95-96 860
* Grey/Hy-line 47 95-96 895
* Grey/Hy-line 50 95-96 930
Knaus
Azur 450 94 907
Azur 490 94 925
Azur 500/510 94 958
Azur 540 94 1000
Suedwind 350 94 790
Suedwind 395 94 844
Suedwind 440 94 858
Suedwind 450 94 915
Suedwind 485/500 94 940
Suedwind 530 94 1003
Country 350 94 790
Country 395 94 850
Country 450 94 889
Country 500 94 910
Country 350 95 785
Country 395 95 842
Country 450 95 904
Knaus Suedwind/M 370 95 791
Suedwind/M 395 95 841
Suedwind/M 450 95 913
Suedwind/M 485 95 940
Suedwind/M 500 95 940
Suedwind/M 530 95 1002
Sport 440 95-96 883
Sport 485 95-96 940
Sport 530 95-96 1002
Azur 425 95 888
Azur 450 95-96 920
Azur 495 95-96 953
Azur 500 95-96 960
Azur 510 95-96 978
Azur 540 95-96 1018
Azur 610 95-96 1089
Azur 490 96 960
Azur 590 96 1059
Azur 640 96 1103
Azur 770 96 1223
Eurostar 510 95-96 969
Eurostar 570 95-96 1028
Eurostar 620 95-96 1089
Eurostar 495 96 953
Suedwind 395 96 841
Suedwind 450 96 913
Suedwind/M 485 96 940
Suedwind/M 495 96 953
Suedwind 500 96 940
Suedwind/M 530 96 1002
Suedwind 550 96 1018
Suedwind 590 96 1059
Lunar
King 402 96 797
King 472 96 868
King 525 96 930
Queen 452 96 875
Queen 495 96 912
Queen 524 96 943
Munsterland
Luxus 390 94-95 823
Luxus 430 S 94-95 823
Luxus 430 TF/TFE 94-95 835
Luxus 450 94-95 869
Luxus 490 94-95 905
Luxus 530 94-95 953
Luxus 555 94-95 970
Europe 390 94-95 820
Europe 430 S 94-95 820
Europe 430 TF 94-95 865
Europe 450 94-95 870
Europe 490 94-95 910
Europe 530 94-95 944
Europe 555 94-95 974
Dominant 430 S 94-95 825
Dominant 430 TF 94-95 865
Dominant 430 TFE 94-95 865
Dominant 450 T 94-95 865
Dominant 450 E/D 94-95 910
Dominant 490 94-95 910
Dominant 530 94-95 925
Dominant 545 94-95 973
Lord 430 94-95 820
Lord 450 94-95 910
Lord 490 94-95 910
Lord 530 94-95 940
Munsterland Lord 545 94-95 970
Luxus 390 96 825
Luxus 395 96 851
Luxus 410 96 870
Luxus 430 96 870
Luxus 450 96 910
Luxus 460 96 910
Luxus 490 96 910
Luxus 520 96 951
Luxus 530 96 990
Luxus 560 96 1006
Dominant 450 96 910
Dominant 480 96 910
Dominant 510 96 951
Dominant 520 96 951
Dominant 535 96 990
Dominant 545 96 1006
Dominant 610 96 1058
Dominant 640 96 1073
Lord 545 96 1006
Lord 555 96 990
Lord 560 96 1006
Lord 590 96 1006
Lord 610 96 1058
Lord 660 96 1073
Lord 700 96 1102
Lord 770 96 1147
Exquisit 595 96 1006
Exquisit 625 96 1058
Exquisit 665 96 1073
Exquisit 685 96 1102
Exquisit 695 96 1147
Polar
520 95 929
550 95 974
580 95 1000
520 96 920
560 96 975
590 96 1015
Roller
Africa DD 95 890
Africa TT 95 935
Africa SP 95 980
Oasi 43 95 828
Oasi 45 95 855
Oasi 51 95 914
v. Royce
* 400 94 820
* 450 94 850
Solifer
* 460 94 860
* 530 94 908
Goldie 530 96 915
Goldie 550 96 940
Nordica 550 96 940
Nordica 6101 96 1010
Finlandia 620 96 1010
Sprite
* 450 94 848
* 390 95 790
* 450 95 840
* Super/Classic 390 96 800
* Super/Classic 400 96 828
* Super/Classic 450 96 860
* Super/Classic 500 96 925
Sterckeman
* 330 94 762
* 370 94 807
* 390 94 835
* 420 94 850
* 430 94 892
* Fjord 330 95 775
* Fjord 370 95 805
* Fjord 390 95 834
* Fjord 400 95 834
* Fjord 420 95 842
* Fjord 430 95 883
* Sunstar 330 95-96 750
* Sunstar 370 96 792
* Sunstar 430 95-96 842
* Fjord 330 96 780
* Fjord 370 96 821
* Fjord 390 96 851
* Fjord 420 EK 96 869
* Fjord 420 D 96 855
* Fjord 430 T 96 885
* Fjord 460 96 905
Sun Roller
* Jet 330 94 790
* Jet 420 94 875
* Jet 470 94 947
* 330 95 780
* 385 95 825
* 410 95 845
* 420F 95 860
* 420LP 95 870
* 470 95 935
330 96 780
385 96 825
410 96 845
420F 96 860
420LP 96 870
440 96 900
460 96 880
470 96 935
Swift
* 380 94 815
* 400 94 825
* 430 94 880
* 400 SE 94 830
* 440 SE 94 866
* 400 95 840
* 440 95 882
* 470 95 883
* 490 95 942
* 520 95 942
* 400 96 844
* 440 96 886
* 470/480 96 887
* 510/520 96 946
Tabbert
450 94 902
490 94 948
515 94 953
540 94 984
410 95-96 844
450 95-96 895
490 95 935
515 95-96 958
540 95-96 986
560/570 95-96 1012
490 96 945
620 96 1078
650 96 1090
680 96 1124
740 96 1166
T.E.C.
Sprinter 450 94 865
Sprinter 480/490 94 910
Sprinter 530 94 940
Sprinter 590 94 1005
Weltbummler 395 94 800
Weltbummler 425 94 800
Weltbummler 430 94 835
Weltbummler 470 94 870
Weltbummler 490 94 905
Weltbummler 495 94 905
Weltbummler 530 94 978
Weltbummler 545 94 976
Siena 390 94 826
Siena 430/450 94 870
Siena 480 94 906
Siena 545 94 970
Sprinter 390 95 820
Sprinter 430 95 865
Sprinter 480 95 904
Sprinter 490 95 904
Sprinter 510 95 941
Sprinter 530 95 980
Sprinter 580 95 1005
Siena 390 95 820
Siena 430 95 865
Siena 480 95 904
Siena 490 95 904
Siena 510 95 941
Siena 530 95 980
Weltbummler 390 95 818
Weltbummler 430 95 863
Weltbummler 480 95 904
Weltbummler 510 95 939
Weltbummler 530 95 980
Weltbummler 545 95 998
Weltbummler 580 95 1003
Weltbummler 640 95 1073
Weltbummler 700 95 1102
Sprinter 390 96 825
Sprinter 480 96 910
Sprinter 490 96 910
Sprinter 530 96 990
Sprinter 580 96 1006
Weltbummler Siena 430 96 870
Weltbummler Siena 480 96 910
Weltbummler Siena 510 96 951
Weltbummler 395 96 851
Weltbummler 430 96 870
Weltbummler 480 96 910
Weltbummler 510 96 951
Weltbummler 530 96 990
Weltbummler 545 96 1006
Weltbummler 610 96 1058
Weltbummler 640 96 1073
Weltbummler 700 96 1102
Wilk
400/401 94 852
450/451 94 898
500/501 94 955
540/541 94 979
545/550 94 1009
400/401 95-96 835
440/441 95-96 880
470/471 95-96 910
500/501 95-96 955
530/531 95-96 980
560/561/562/565/566 95-96 1010
601 95-96 1050
661 95 1100
701 95 1150
