Caravan Omloopmaat 2011

Caravan Omloopmaat 2011
 

Type Dakmaat Omloopmaat

Adria
Adiva 512 2011 568 975
Adiva 553 2011 597 1000

Adora 462 2011 517 925
Adora 472 2011 532 950
Adora 512 2011 553 950
Adora 542 2011 584 1000
Adora 552 2011 615 1025
Adora 563 2011 612 1025

Adora Supreme 472 2011 532 950
Adora Supreme 512 2011 553 950
Adora Supreme 563 2011 612 1025

Alpina 613 2011 665 1075
Alpina 663 2011 712 1125
Alpina 743 2011 799 1200

Altea 390 2011 440 850
Altea 432 2011 474 875
Altea 462 2011 499 900
Altea 512 2011 555 975
Altea 542 2011 581 1000

Aviva lite 350 L 2011 396 800
Aviva lite 370 2011 407 825


Burstner
Averso 390 2011 442 850
Averso 420 2011 496 900
Averso 450 2011 513 925
Averso 460 TS 2011 525 925
Averso 460 TL 2011 534 950
Averso 465 2011 569 975
Averso 480 2011 552 950
Averso 495 2011 573 975
Averso 500 2011 573 975
Averso 550 2011 597 1000

Belcanto 465 2011 576 975
Belcanto 510 2011 576 975
Belcanto 535 TL 2011 607 1025
Belcanto 535 TS 2011 653 1050
Belcanto 540 TL 2011 609 1025
Belcanto 540 TS 2011 656 1075
Belcanto 560 2011 626 1025
Belcanto 650 2011 721 1125
Belcanto 800 2011 800 1200

Premio 400 2011 455 875
Premio 435 2011 496 900
Premio 450 2011 522 925
Premio 480 2011 550 950
Premio 485 2011 550 950
Premio 490 2011 557 975

Trecento 460 2011 566 975
Trecento 465 2011 576 975
Trecento 510 2011 576 975
Trecento 535 TL 2011 607 1025
Trecento 535 TS 2011 653 1050
Trecento 540 TL 2011 609 1025
Trecento 540 TS 2011 656 1075
Trecento 560 2011 626 1025
Trecento 650 2011 721 1125


Carado
C 100 2011 444 850
C 164 2011 520 925
C 204 2011 547 950
C 255 2011 578 975
C 363 2011 600 1000
C 364 2011 586 1000
C 415 2011 600 1000
C 417 2011 633 1050
C 419 2011 677 1075


Caravelair
Antares Luxe 340 2011 369 775
Antares Luxe 370 2011 411 825
Antares Luxe 376 2011 411 825
Antares Luxe 400 2011 457 875
Antares Luxe 416 2011 457 875
Antares Luxe 426 2011 487 900
Antares Luxe 486 2011 540 950
Antares Luxe 487 2011 540 950
Antares Luxe 546 2011 583 1000

Ambiance Style 372 2011 412 825
Ambiance Style 390 2011 441 850
Ambiance Style 400 2011 457 875
Ambiance Style 410 2011 457 875
Ambiance Style 420 2011 457 875
Ambiance Style 440 2011 487 900
Ambiance Style 450 2011 543 950
Ambiance Style 460 2011 543 950
Ambiance Style 465 2011 507 925
Ambiance Style 475 2011 543 950
Ambiance Style 486 2011 543 950
Ambiance Style 516 2011 561 975
Ambiance Style 556 2011 601 1000

Brasilia 420 2011 458 875
Brasilia 440 2011 489 900

Venicia 420 2011 900
Venicia 470 2011 975
Venicia 480 2011 975
Venicia 490 2011 570 975
Venicia 492 2011 975

Galicea 420 2011 500 900
Galicea 470 2011 552 950
Galicea 480 2011 572 975
Galicea 540 2011 592 1000


Chateau
Calista 400 2011 436 850
Calista 430 2011 472 875
Calista 450 2011 493 900
Calista 480 2011 530 950


Dethleffs
Camper 430 DB 2011 506 925
Camper 440 2011 509 925
Camper 450 2011 529 925
Camper 470 2011 554 950
Camper 500 2011 587 1000
Camper 510 2011 587 1000
Camper 520 2011 646 1050
Camper 530 2011 646 1050
Camper 545 2011 639 1050
Camper 550 2011 646 1050
Camper 560 2011 674 1075
Camper 580 2011 1050
Camper 590 2011 1075
Camper 700 2011 764 1175
Camper 720 2011 1200
Camper 730 2011 804 1200
Camper 740 2011 796 1200
Camper 750 2011 796 1200

Aerostyle 470 2011 551 950
Aerostyle 520 2011 576 975
Aerostyle 570 2011 652 1075

Camper Lifestyle 450 2011 529 925
Camper Lifestyle 470 2011 556 975
Camper Lifestyle 520 2011 589 1000
Camper Lifestyle 545 2011 647 1050
Camper Lifestyle 550LK2011 620 1025
Camper Lifestyle 550SK2011 646 1050
Camper Lifestyle 590 2011 674 1075
Camper Lifestyle 720 2011 796 1200

Camper Snow 720 2011 1200
Camper Snow 750 2011 1200

Lifestyle 450 2011 925
Lifestyle 470 2011 975
Lifestyle 520 2011 1000
Lifestyle 550 LK 2011 1025
Lifestyle 545 2011 1050
Lifestyle 550 SK 2011 1050
Lifestyle 590 2011 1075
Lifestyle 720 2011 1200

New Line 340 2011 401 800
New Line 410 2011 488 900
New Line 420 2011 499 900

Nomad 450 2011 529 925
Nomad 500 2011 590 1000
Nomad 510 2011 590 1000
Nomad 520 2011 645 1050
Nomad 530 2011 645 1050
Nomad 560 2011 669 1075
Nomad 590 2011 669 1075
Nomad 730 2011 804 1200
Nomad 750 2011 796 1200

Beduin 505 2011 1000
Beduin 515 2011 1000
Beduin 545 2011 1050
Beduin 595 2011 1075
Beduin 655 2011 1150
Beduin 675 2011 1150
Beduin 765 2011 1200

Excl. Emotion 595 2011 1075
Excl. Emotion 655 2011 1150
Excl. Emotion 675 2011 1150
Excl. Emotion 745 2011 1200
Excl. Emotion 765 2011 1200

Excl. Vip 595 2011 674 1075
Excl. Vip 655 2011 737 1150
Excl. Vip 675 2011 737 1150
Excl. Vip 745 2011 804 1200
Excl. Vip 765 2011 796 1200

Vari 530 2011 1000
Vari 580 2011 1050

Magic Edition 505 2011 1000


Elddis
Buccaneer Corsair 2011 584 1000
Buccaneer Clipper 2011 638 1050
Buccaneer Caravel644 2011 638 1050
Buccaneer Schooner 2011 634 1050

Avant 362 2011 394 800
Avant 462 2011 484 900
Avant 515 2011 594 1000
Avant 526 2011 576 975
Avant 540 2011 582 1000
Avant 554 2011 590 1000
Avant 556 2011 598 1000
Avant 564 2011 594 1000
Avant 624 2011 634 1050
Avant 646 2011 634 1050

Crusader Typhoon 2011 546 950
Crusader Tornado 2011 578 975
Crusader Supersirocco 2011 631 1050
Crusader Cyclone 2011 642 1050
Crusader Supercyclone2011 636 1050
Crusader Superstorm 2011 637 1050
Crusader Tempest 2011 634 1050

Odyssey 462 2011 476 875
Odyssey 524 2011 556 950
Odyssey 540 2011 577 975
Odyssey 634 2011 638 1050
Odyssey 656 2011 647 1050

Xplore 302 2011 344 750
Xplore 452 2011 478 875
Xplore 495 2011 525 925
Xplore 540 2011 591 1000


Eriba/Hymer
Sporting 440 2011 525 925
Sporting 465 2011 543 950
Sporting 505 2011 592 1000
Sporting 530 2011 620 1025
Sporting 560 2011 642 1050

Articstar 565 2011 620 1025
Articstar 595 2011 660 1075
Articstar 685 2011 753 1150

Nova 465 2011 533 950
Nova 495 2011 561 975
Nova 531 2011 592 1000
Nova 541 2011 592 1000
Nova 545 2011 584 1000
Nova 580 2011 626 1025
Nova GL 435 2011 506 925
Nova GL 465 2011 533 950
Nova GL 530 2011 592 1000
Nova GL 540 2011 592 1000
Nova S 545 2011 606 1025
Nova S 690 2011 739 1150


Fendt
Bianco 390 2011 454 850
Bianco 445 2011 524 925
Bianco 465 2011 556 950

Brilliant 560 2011 626 1025
Brilliant 650 2011 718 1125
Brilliant 700 2011 756 1175

Diamant 550 2011 621 1025
Diamant 560 2011 621 1025
Diamant 620 Vip 2011 668 1075
Diamant 650 2011 716 1125
Diamant 700 Vip 2011 750 1150

Platin 470 2011 528 925
Platin 495 2011 574 975
Platin 540 2011 601 1000
Platin 650 2011 717 1125

Saphir 410 2011 464 875
Saphir 420 2011 483 900
Saphir 450 2011 502 900
Saphir 470 2011 529 925
Saphir 490 2011 554 950
Saphir 495 2011 574 975
Saphir 540 2011 601 1000
Saphir 550 2011 621 1025
Saphir 560 2011 621 1025

Tendenza 465 2011 558 975

Topas 490 2011 554 950
Topas 495 2011 573 975
Topas 520 2011 574 975
Topas 550 2011 623 1025
Topas 560 2011 623 1025
Topas 620 2011 668 1075


Hobby
De Luxe 350 2011 377 775
De Luxe 380 2011 412 825
De Luxe 400 2011 434 850
De Luxe 420 2011 466 875
De Luxe 440 2011 468 875
De Luxe 455 2011 507 925
De Luxe 460 2011 510 925
De Luxe 490 2011 554 950
De Luxe 540 UL 2011 587 1000
De Luxe 540 KMFe 2011 601 1000
De Luxe 545 2011 601 1000
De Luxe 560 2011 609 1025
De Luxe 650 2011 684 1100

Excellent 410 2011 466 875
Excellent 440 2011 470 875
Excellent 455 2011 506 925
Excellent 460 2011 506 925
Excellent 490 2011 544 950
Excellent 495 UL 2011 558 975
Excellent 495 UFe 2011 534 950
Excellent 540 2011 587 1000
Excellent 545 2011 602 1000
Excellent 560 2011 608 1025

Prestige 495 2011 532 950
Prestige 540 2011 586 1000
Prestige 560 2011 608 1025
Prestige 610 2011 658 1075
Prestige 650 2011 689 1100
Prestige 720 2011 766 1175

La Vita Bionda 400 2011 439 850
La Vita Bionda 460 2011 506 925
La Vita Bionda 495 2011 556 975
La Vita Bionda 545 2011 603 1000

La Vita Veneto 400 2011 850
La Vita Veneto 460 2011 506 925
La Vita Veneto 495 2011 556 975
La Vita Veneto 545 2011 603 1000


Homestar
Racer 40 2011 440 850
Racer 43 2011 470 875
Racer 45 2011 493 900
Racer 48 2011 532 950


Ixus
430 2011 514 925
450 2011 544 950
470 2011 580 1000
480 2011 591 1000
520 2011 626 1025
530 2011 674 1075


Kabe
Briljant 2011 519 925

Smaragd XL 2011 569 975
Smaragd GLE 2011 594 1000

Ametist 2011 594 1000

Safir 2011 644 1050

Onyx 2011 644 1050

Diamant 2011 694 1100

Amber 2011 769 1175

Royal 520 2011 569 975
Royal 560 2011 594 1000
Royal 590 2011 644 1050
Royal 610 2011 644 1050
Royal 720 2011 694 1100
Royal 750 2011 694 1100
Royal 780 2011 769 1175


Kip
Isawhite 41 2011 444 850
Isawhite 44 2011 447 850
Isawhite 47 2011 510 925

Grey Line 44 2011 466 875
Grey Line 47 2011 508 925
Grey Line 49 2011 534 950

Hy Line 49 2011 542 950
Hy Line 53 2011 566 975


Knaus
Deseo Transport 400 2011 473 875
Deseo Family 400 2011 472 875
Deseo Lifestyle 500 2011 593 1000
Deseo Lifestyle 560 2011 626 1025

Sport 400 2011 429 825
Sport 420 2011 472 875
Sport 450 2011 496 900
Sport 500 2011 562 975
Sport 550 2011 583 1000
Sport 650 2011 692 1100

Sudwind 400 2011 429 825
Sudwind 450 2011 495 900
Sudwind 500 2011 564 975
Sudwind 550 2011 583 1000
Sudwind 590 2011 620 1025
Sudwind 650 2011 692 1100
Sudwind 750 2011 784 1200

Sudwind Excl.450 2011 900
Sudwind Excl.500 2011 564 975
Sudwind Excl.550 2011 583 1000
Sudwind Excl.580 2011 598 1000
Sudwind Excl.650 2011 692 1100
Sudwind Excl.750 2011 784 1200


LMC
Kondor 650 2011 677 1075
Kondor 815 2011 798 1200

Maestro 510 2011 604 1000
Maestro 550 2011 625 1025
Maestro 552 2011 620 1025
Maestro 655 2011 734 1150
Maestro 665 2011 724 1125

Musica 390 2011 467 875
Musica 430 2011 539 950
Musica 470 D 2011 534 950
Musica 470 E 2011 554 950
Musica 490 2011 572 975
Musica 510 2011 583 1000
Musica 520 DB 2011 600 1000
Musica 520 K 2011 619 1025
Musica 530 2011 606 1025
Musica 540 2011 626 1025
Musica 560 E 2011 626 1025
Musica 560 R 2011 617 1025
Musica 570 2011 616 1025
Musica 655 2011 715 1125
Musica 735 2011 799 1200

Scandica 471 2011 554 950
Scandica 531 2011 629 1025
Scandica 551 2011 629 1025
Scandica 706 2011 764 1175
Scandica 736 2011 802 1200


Lunar
Ariva 2011 382 800

Stellar 2011 437 850

Clubman CK 2011 509 925
Clubman ES 2011 592 1000
Clubman SI 2011 596 1000
Clubman SB 2011 599 1000

Delta TI (TA) 2011 654 1050
Delta RS (TA) 2011 650 1050

Lexon 530 2011 602 1000
Lexon 540 2011 603 1000
Lexon 560 2011 598 1000
Lexon 570 2011 597 1000
Lexon 640 (TA) 2011 652 1050

Quasar 462 2011 482 900
Quasar 524 2011 544 950
Quasar 525 2011 563 975
Quasar 534 2011 539 950
Quasar 544 2011 562 975
Quasar 546 2011 592 1000
Quasar 556 2011 593 1000


Polar
520 2011 533 950
560 2011 592 1000
590 2011 617 1025
620 2011 656 1075
680 2011 703 1100
730 2011 767 1175


Sprite
Finesse 2 2011 384 800

Alpine 2 2011 446 850
Alpine 4 2011 490 900

Musketeer TD 2011 488 900
Musketeer EB 2011 484 900

Major 6 2011 571 975

Quattro FB 2011 644 1050


Sterckeman
Aliz 420 2011 458 875
Aliz 460 2011 542 950
Aliz 550 2011 599 1000

Evolution 370 2011 409 825
Evolution 390 2011 436 850
Evolution 400 2011 459 875
Evolution 420 2011 459 875
Evolution 450 2011 544 950
Evolution 460 2011 544 950
Evolution 475 2011 544 950
Evolution 490 2011 544 950
Evolution 496 2011 544 950
Evolution 550 2011 601 1000

Romance 420 2011 476 875
Romance 450 2011 524 925
Romance 480 2011 548 950
Romance 520 2011 586 1000

Starlett 330 2011 364 775
Starlett 370 2011 404 800
Starlett 390 2011 436 850
Starlett 420 2011 461 875
Starlett 470 2011 511 925
Starlett 545 2011 581 1000


Sun Light
45 2011 549 950
47 2011 582 1000
51 2011 589 1000
52 2011 598 1000
55 V 2011 626 1025
55 DBM 2011 672 1075


Swift
Challenger 480 2011 503 900
Challenger 530 2011 581 1000
Challenger 540 2011 582 1000
Challenger 565 2011 594 1000
Challenger 570 2011 594 1000
Challenger 580 2011 626 1025
Challenger 620 2011 659 1075
Challenger 625 2011 659 1075

Carisma 220 2011 409 825
Carisma 230 2011 484 900
Carisma 535 2011 505 925
Carisma 545 2011 584 1000
Carisma 550 2011 584 1000
Carisma 560 2011 567 975
Carisma 565 2011 609 1025
Carisma 570 2011 574 975

Conqueror 480 2011 505 925
Conqueror 530 2011 594 1000
Conqueror 570 2011 604 1000
Conqueror 630 2011 659 1075
Conqueror 645 2011 663 1075


Tabbert
Paganina 655 2011 675 1075

Puccini 495 2011 584 1000
Puccini 550 2011 615 1025
Puccini 560 2011 638 1050
Puccini 655 2011 720 1125
Puccini 685 2011 749 1150

Vivaldi 450 2011 509 925
Vivaldi 495 2011 578 975
Vivaldi 525 2011 578 975
Vivaldi 540 2011 617 1025
Vivaldi 550 2011 615 1025
Vivaldi 560 E 2011 615 1025
Vivaldi 560 TD 2011 634 1050
Vivaldi 655 2011 709 1125

Da Vinci 450 2011 512 925
Da Vinci 540 2011 617 1025
Da Vinci 585 2011 630 1025
Da Vinci 700 2011 788 1200


TEC
Travelbird 340 2011 399 800
Travelbird 380 2011 506 925
Travelbird 410 2011 497 900
Travelbird 415 2011 495 900
Travelbird 450 2011 541 950
Travelbird 490 2011 585 1000

Weltbummler 390 2011 470 875
Weltbummler 400 2011 498 900
Weltbummler 460 2011 549 950
Weltbummler 470 2011 558 975
Weltbummler 500 2011 584 1000
Weltbummler 510 TE 2011 572 975
Weltbummler 510 GK 2011 583 1000
Weltbummler 520 2011 621 1025
Weltbummler 525 2011 602 1000
Weltbummler 550 2011 618 1025
Weltbummler 555 2011 628 1025
Weltbummler 650 2011 713 1125
Weltbummler 670 2011 728 1125


Weinsberg
400 2011 470 875
440 2011 522 925
500 2011 609 1025


Wilk
Vida 420 2011 492 900
Vida 450 2011 522 925
Vida 490 2011 584 1000
Vida 550 2011 605 1025
Vida 640 2011 707 1125
Vida 700 2011 738 1150

Sento 450 2011 518 925
Sento 490 2011 584 1000
Sento 500 2011 584 1000
Sento 530 2011 605 1025
Sento 550 2011 605 1025
Sento 560 2011 707 1025
Sento 640 2011 707 1125
Sento 700 2011 738 1150

Exsterno 450 2011 506 925
Exsterno 530 2011 589 1000